Zum Inhalt springen

Beliebte Suchanfragen

Featured products

Black-Grey_01Black-Grey_02
Angebot €16,95 UVP
+4
Black-Grey_01Black-Grey_02
Angebot €26,95 UVP
+4
Black-Grey_01Black-Grey_02
Angebot €42,95 UVP
+4
Black-Grey_01Black-Grey_02
Angebot €87,95 UVP
+4
Black-Grey_01Black-Grey_02
Angebot €49,95 UVP
+4
Black-Grey_01Black-Grey_02
Angebot €37,95 UVP
+4
Black-Grey_01Black-Grey_02
Angebot €16,95 UVP
+4
Black-Grey_01Black-Grey_02
Angebot €49,95 UVP
+4
Black-Grey_01Black-Grey_02
Angebot €26,95 UVP
+4
Black-Grey_01Black-Grey_02
+4
ID: 52070327484755 | Title: Black-Grey / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327517523 | Title: Black-Grey / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327550291 | Title: Black-Grey / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327583059 | Title: Black-Grey / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327615827 | Title: Black-Grey / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327648595 | Title: Black-Grey / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327681363 | Title: Black-Grey / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327714131 | Title: Black-Grey / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327746899 | Title: Black-Grey / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327779667 | Title: Black-Lime / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327812435 | Title: Black-Lime / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327845203 | Title: Black-Lime / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327877971 | Title: Black-Lime / 6XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327910739 | Title: Black-Lime / 7XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327943507 | Title: Black-Lime / 8XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070327976275 | Title: Black-Lime / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328009043 | Title: Black-Lime / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328041811 | Title: Black-Lime / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328074579 | Title: Black-Lime / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328107347 | Title: Black-Lime / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328140115 | Title: Black-Lime / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328172883 | Title: Black-Orange / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328205651 | Title: Black-Orange / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328238419 | Title: Black-Orange / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328271187 | Title: Black-Orange / 6XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328303955 | Title: Black-Orange / 7XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328336723 | Title: Black-Orange / 8XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328369491 | Title: Black-Orange / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328402259 | Title: Black-Orange / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328435027 | Title: Black-Orange / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328467795 | Title: Black-Orange / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328500563 | Title: Black-Orange / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328533331 | Title: Black-Orange / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328566099 | Title: Black-Red / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328598867 | Title: Black-Red / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328631635 | Title: Black-Red / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328664403 | Title: Black-Red / 6XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328697171 | Title: Black-Red / 7XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328729939 | Title: Black-Red / 8XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328762707 | Title: Black-Red / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328795475 | Title: Black-Red / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328828243 | Title: Black-Red / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328861011 | Title: Black-Red / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328893779 | Title: Black-Red / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328926547 | Title: Black-Red / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328959315 | Title: Navy-Royal Blue / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070328992083 | Title: Navy-Royal Blue / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070329024851 | Title: Navy-Royal Blue / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070329057619 | Title: Navy-Royal Blue / 6XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070329090387 | Title: Navy-Royal Blue / 7XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070329123155 | Title: Navy-Royal Blue / 8XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070329155923 | Title: Navy-Royal Blue / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070329188691 | Title: Navy-Royal Blue / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070329221459 | Title: Navy-Royal Blue / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070329254227 | Title: Navy-Royal Blue / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070329286995 | Title: Navy-Royal Blue / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650
ID: 52070329319763 | Title: Navy-Royal Blue / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=598650

Farbe: Black-Grey
Größe: 3XL
GRÖSSENTABELLE
Dealer locator
Male and Female Signs

Varianten wechseln

Black-Grey_01
Angebot €23,01 UVP

STANDARDS

SPEZIFIKATIONEN

Oeko-Tex 100® Tricorp
Unisex
Regular Passform
Bicolor
Polokragen
Kurzarm
Black-Grey_01
Poloshirt BicolorBlack-Grey / 3XL Angebot €25,48 UVP

Poloshirt Bicolor

Das Poloshirt Bicolor ist ein zweifarbiges Arbeitsshirt, das Funktionalität mit einem klaren Design verbindet. Der Verzicht auf eine Brusttasche hält die Vorderseite clean, während die kontrastierenden Farbflächen für einen markanten Look sorgen, der dein Team direkt erkennbar macht. Die Piqué Konstruktion aus 50% Polyester und 50% Baumwolle liefert eine robuste 180 g/m² Qualität, die intensiver Nutzung standhält. Polyester sorgt für Farb- und Formbeständigkeit, Baumwolle für Atmungsaktivität bei körperlicher Arbeit. Die regular Passform bietet ausreichend Bewegungsfreiheit, der Unisex Schnitt macht das Shirt für jedes Teammitglied geeignet. Das Shirt ist bei 40°C waschbar und behält seine Form und Farbe nach wiederholtem Waschen. Praktisch für Arbeitskleidung, die jeden Tag gepflegt aussehen muss. Erhältlich in fünf bicolor Kombinationen: Black-Grey, Black-Lime, Black-Orange, Black-Red und Navy-Royalblue. Größenbereich XS bis 8XL.

Waschanleitung

Höchstzulässige Temperatur 40°C, Normalwaschgang

Bleichen nicht erlaubt

Nicht im Trommeltrockner trocknen

Bügeln mit mittlerer Temperatur (max. 150°C)

Nicht chemisch reinigen


Material

Qualität : 50% Polyester / 50% Baumwolle
Konstruktion : Piqué-Qualität
Gewicht : 180 g/m²


Produktpass

DOWNLOADS

----- DATA -----
faq_answer:

faq_button_text: HERUNTERLADEN
faq_advance_metafield: custom.FileProductInfo
metafield_value: GenericFileDrop
----------------
Produktinfo
----- DATA -----
faq_answer:

faq_button_text: HERUNTERLADEN
faq_advance_metafield: custom.FileInstructionManual
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: HERUNTERLADEN
faq_advance_metafield: Custom.FileConformity
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: HERUNTERLADEN
faq_advance_metafield: custom.FileOekotexCertificate
metafield_value: GenericFileDrop
----------------
Öko-Tex-Zertifikat
----- DATA -----
faq_answer:
faq_button_text: HERUNTERLADEN
faq_advance_metafield: custom.LCACertificates
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: HERUNTERLADEN
faq_advance_metafield: custom.FileGRSCertificate
metafield_value: GenericFileDrop
----------------
GRS-Zertifikat
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.SizeChart
metafield_value: GenericFileDrop
----------------
Größentabelle