Skip to content

Featured products

Black-Grey_01Black-Grey_02
Sale price €16,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €26,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €87,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €42,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €49,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €37,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €16,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €49,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €87,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €26,95 MSRP
+4
ID: 52067008282963 | Title: Black-Grey / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008315731 | Title: Black-Grey / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008348499 | Title: Black-Grey / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008381267 | Title: Black-Grey / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008414035 | Title: Black-Grey / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008446803 | Title: Black-Grey / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008479571 | Title: Black-Grey / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008512339 | Title: Black-Grey / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008545107 | Title: Black-Grey / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008577875 | Title: Black-Lime / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008610643 | Title: Black-Lime / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008643411 | Title: Black-Lime / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008676179 | Title: Black-Lime / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008708947 | Title: Black-Lime / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008741715 | Title: Black-Lime / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008774483 | Title: Black-Lime / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008807251 | Title: Black-Lime / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008840019 | Title: Black-Lime / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008872787 | Title: Black-Orange / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008905555 | Title: Black-Orange / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008938323 | Title: Black-Orange / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067008971091 | Title: Black-Orange / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009003859 | Title: Black-Orange / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009036627 | Title: Black-Orange / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009069395 | Title: Black-Orange / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009102163 | Title: Black-Orange / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009134931 | Title: Black-Orange / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009167699 | Title: Black-Red / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009200467 | Title: Black-Red / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009233235 | Title: Black-Red / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009266003 | Title: Black-Red / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009298771 | Title: Black-Red / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009331539 | Title: Black-Red / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009364307 | Title: Black-Red / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009397075 | Title: Black-Red / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009429843 | Title: Black-Red / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009462611 | Title: Navy-Royal Blue / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009495379 | Title: Navy-Royal Blue / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009528147 | Title: Navy-Royal Blue / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009560915 | Title: Navy-Royal Blue / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009593683 | Title: Navy-Royal Blue / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009626451 | Title: Navy-Royal Blue / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009659219 | Title: Navy-Royal Blue / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009691987 | Title: Navy-Royal Blue / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967
ID: 52067009724755 | Title: Navy-Royal Blue / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=635967

Women's Bi-Color Softshell

SKU: 402008
Sale price €67,76 MSRP

Color: Black-Grey
Size: 3XL
SIZE CHART
Dealer locator
Male and Female Signs

Switch variants

Popular Black-Grey_01
Sale price €78,42 MSRP

STANDARDS

SPECIFICATIONS

Oeko-Tex 100® Tricorp
Women
Regular Fit
Bi-color
Breathable
Water repellent
Wind resistant
Chest pocket
Collar
Long-sleeve
Black-Grey_01
Women's Bi-Color SoftshellBlack-Grey / 3XL Sale price €67,76 MSRP

Women's Bi-Color Softshell

The Women's Bi-Color Softshell combines windproof and water repellent properties with breathability for professionals working outdoors in changing weather conditions. The 340 g/m² polyester with PU membrane keeps wind and light rain out, while moisture from inside can escape. The regular fit is specifically designed for women and provides freedom of movement during physical work. The stretch material moves with you when bending, reaching and lifting. The softshell is warm enough for spring and autumn, but not too heavy for intensive tasks. The jacket features three front pockets for tools or personal items, an inside pocket and adjustable cuffs that seal against cold and wind. The spiral zipper with contrast color emphasizes the bicolor design. A hanging loop makes storage easy. Available in BlackGrey, BlackLime, BlackOrange, BlackRed and NavyRoyalblue. Sizes XS to 5XL. Washable at 40°C.

Washing instructions

Maximum temperature 40°C, normal spinning

Do not bleach

Do not dry

Do not iron

Do not dry clean


Material

Quality : 100% polyester + PU membrane
Construction : Plain Weave
Weight : 340 g/m²


Product passport

DOWNLOADS

----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileProductInfo
metafield_value: GenericFileDrop
----------------
Product info
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileInstructionManual
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: Custom.FileConformity
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileOekotexCertificate
metafield_value: GenericFileDrop
----------------
Oeko-Tex certificate
----- DATA -----
faq_answer:
faq_button_text: DOWNLOAD
faq_advance_metafield: custom.LCACertificates
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileGRSCertificate
metafield_value: GenericFileDrop
----------------
GRS certificate
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.SizeChart
metafield_value: GenericFileDrop
----------------
Size chart