Skip to content

Featured products

Black-Grey_01Black-Grey_02
Sale price €42,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €16,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €26,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €87,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €37,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €49,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €26,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €49,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €87,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €16,95 MSRP
+4
ID: 52072505803091 | Title: Navy-Royal Blue / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072505835859 | Title: Navy-Royal Blue / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072505868627 | Title: Navy-Royal Blue / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072505901395 | Title: Navy-Royal Blue / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072505934163 | Title: Navy-Royal Blue / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072505966931 | Title: Navy-Royal Blue / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072505999699 | Title: Navy-Royal Blue / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506032467 | Title: Navy-Royal Blue / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506065235 | Title: Navy-Royal Blue / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506098003 | Title: Black-Orange / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506130771 | Title: Black-Orange / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506163539 | Title: Black-Orange / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506196307 | Title: Black-Orange / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506229075 | Title: Black-Orange / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506261843 | Title: Black-Orange / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506294611 | Title: Black-Orange / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506327379 | Title: Black-Orange / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506360147 | Title: Black-Orange / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506392915 | Title: Ink-Army / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506425683 | Title: Ink-Army / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506458451 | Title: Ink-Army / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506491219 | Title: Ink-Army / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506523987 | Title: Ink-Army / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506556755 | Title: Ink-Army / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506589523 | Title: Ink-Army / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506622291 | Title: Ink-Army / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506655059 | Title: Ink-Army / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506687827 | Title: Black-Red / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506720595 | Title: Black-Red / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506753363 | Title: Black-Red / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506786131 | Title: Black-Red / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506818899 | Title: Black-Red / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506851667 | Title: Black-Red / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506884435 | Title: Black-Red / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506917203 | Title: Black-Red / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506949971 | Title: Black-Red / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072506982739 | Title: Black-Grey / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507015507 | Title: Black-Grey / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507048275 | Title: Black-Grey / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507081043 | Title: Black-Grey / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507113811 | Title: Black-Grey / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507146579 | Title: Black-Grey / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507179347 | Title: Black-Grey / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507212115 | Title: Black-Grey / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507244883 | Title: Black-Grey / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507277651 | Title: Black-Yellow / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507310419 | Title: Black-Yellow / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507343187 | Title: Black-Yellow / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507375955 | Title: Black-Yellow / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507408723 | Title: Black-Yellow / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507441491 | Title: Black-Yellow / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507474259 | Title: Black-Yellow / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507507027 | Title: Black-Yellow / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521
ID: 52072507539795 | Title: Black-Yellow / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539521

Sweat Jacket Accent

SKU: 302702
Sale price €50,70 MSRP

Color: Navy-Royal Blue
Size: XS
SIZE CHART
Dealer locator

STANDARDS

SPECIFICATIONS

Sustainable
Oeko-Tex 100® Tricorp Recycled
Unisex
Regular Fit
Bi-color
Zipper collar
Long-sleeve
Navy-Royal_Blue_01
Sweat Jacket AccentNavy-Royal Blue / XS Sale price €50,70 MSRP

Sweat Jacket Accent

The Sweat Jacket Accent combines sustainable material with a sporty design for professionals who value functionality in the workplace. The fabric consists of 60% organic cotton and 40% GRS certified recycled polyester, processed into a robust 280 g/m² american fleece construction. The regular fit provides freedom of movement during daily work activities. The american fleece interior provides insulation, while the material is washable up to 60°C. Two lockable pockets on the front panel offer practical storage space for personal items and tools. The zipper runs full length for flexible wearing comfort in changing temperatures. The unisex sweat jacket is available in six bicolor combinations: BlackGrey, BlackOrange, BlackRed, BlackYellow, InkArmy and NavyRoyalblue. The subtle accent colours make it easy to match the jacket to a corporate identity. The size range runs from XS up to and including 5XL.
USPS
  • American fleece with recycled polyester and organic cotton
  • Certified sustainable organic cotton and recycled polyester
  • Sporty design
  • Subtle accent colours to match your corporate identity
  • Washable at 60 degrees

Washing instructions

Maximum temperature 60°C, normal spinning

Do not bleach

Tumble dry, low termperature

Iron at 110°C maximum

Do not dry clean


Material

Quality : 60% organic cotton / 40% recycled polyester
Construction : American Fleece
Weight : 280 g/m²


Product passport

DOWNLOADS

----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileProductInfo
metafield_value: GenericFileDrop
----------------
Product info
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileInstructionManual
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: Custom.FileConformity
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileOekotexCertificate
metafield_value: GenericFileDrop
----------------
Oeko-Tex certificate
----- DATA -----
faq_answer:
faq_button_text: DOWNLOAD
faq_advance_metafield: custom.LCACertificates
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileGRSCertificate
metafield_value: GenericFileDrop
----------------
GRS certificate
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.SizeChart
metafield_value: GenericFileDrop
----------------
Size chart