Skip to content

Featured products

Black-Grey_01Black-Grey_02
Sale price €16,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €42,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €26,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €87,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €37,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €49,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €26,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €49,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €87,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €16,95 MSRP
+4
ID: 52072333017427 | Title: Black-Grey / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333050195 | Title: Black-Grey / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333082963 | Title: Black-Grey / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333115731 | Title: Black-Grey / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333148499 | Title: Black-Grey / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333181267 | Title: Black-Grey / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333214035 | Title: Black-Grey / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333246803 | Title: Black-Grey / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333279571 | Title: Black-Grey / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333312339 | Title: Black-Orange / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333345107 | Title: Black-Orange / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333377875 | Title: Black-Orange / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333410643 | Title: Black-Orange / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333443411 | Title: Black-Orange / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333476179 | Title: Black-Orange / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333508947 | Title: Black-Orange / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333541715 | Title: Black-Orange / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333574483 | Title: Black-Orange / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333607251 | Title: Black-Red / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333640019 | Title: Black-Red / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333672787 | Title: Black-Red / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333705555 | Title: Black-Red / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333738323 | Title: Black-Red / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333771091 | Title: Black-Red / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333803859 | Title: Black-Red / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333836627 | Title: Black-Red / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333869395 | Title: Black-Red / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333902163 | Title: Ink-Dark Grey / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333934931 | Title: Ink-Dark Grey / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072333967699 | Title: Ink-Dark Grey / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334000467 | Title: Ink-Dark Grey / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334033235 | Title: Ink-Dark Grey / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334066003 | Title: Ink-Dark Grey / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334098771 | Title: Ink-Dark Grey / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334131539 | Title: Ink-Dark Grey / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334164307 | Title: Ink-Dark Grey / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334197075 | Title: Navy-Royal Blue / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334229843 | Title: Navy-Royal Blue / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334262611 | Title: Navy-Royal Blue / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334295379 | Title: Navy-Royal Blue / 7XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334328147 | Title: Navy-Royal Blue / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334360915 | Title: Navy-Royal Blue / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334393683 | Title: Navy-Royal Blue / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334426451 | Title: Navy-Royal Blue / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334459219 | Title: Navy-Royal Blue / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334491987 | Title: Navy-Royal Blue / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334524755 | Title: White-Dark Grey / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334557523 | Title: White-Dark Grey / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334590291 | Title: White-Dark Grey / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334623059 | Title: White-Dark Grey / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334655827 | Title: White-Dark Grey / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334688595 | Title: White-Dark Grey / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334721363 | Title: White-Dark Grey / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334754131 | Title: White-Dark Grey / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692
ID: 52072334786899 | Title: White-Dark Grey / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541692

Bicolor Sweater Contrasting Seams

SKU: 302013
Sale price €27,46 MSRP

Color: Black-Grey
Size: 3XL
SIZE CHART
Dealer locator

STANDARDS

SPECIFICATIONS

Oeko-Tex 100® Tricorp
Unisex
Regular Fit
Bi-color
Round neck
Long-sleeve
Black-Grey_01
Bicolor Sweater Contrasting SeamsBlack-Grey / 3XL Sale price €27,46 MSRP

Bicolor Sweater Contrasting Seams

The Bicolor Sweater Contrasting Seams combines striking design with practical wearing comfort. The bicolor design with diagonal seam on the chest gives your workwear a professional appearance, while the straight seam on the back provides optimal space for logo placement. Ideal for teams that want to look representative. The material consists of 70% cotton and 30% polyester American fleece with a fabric weight of 280 g/m². This composition provides durability and insulation during colder days, without making the sweater too heavy. The regular fit offers sufficient freedom of movement for work in construction, industry or technical services. The sweater is washable at 60°C and can be tumble dried at low temperature, making maintenance easy with intensive use. The unisex design makes it suitable for all team members. Available in six colour combinations: BlackGrey, BlackOrange, BlackRed, InkDarkgrey, NavyRoyalblue and WhiteDarkgrey. Size range from XS to 7XL.
USPS
  • Washable at 60 degrees

Washing instructions

Maximum temperature 60°C, normal spinning

Do not bleach

Tumble dry, low termperature

Iron at 150°C maximum

Do not dry clean


Material

Quality : 70% cotton / 30% polyester
Construction : American Fleece
Weight : 280 g/m²


Product passport

DOWNLOADS

----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileProductInfo
metafield_value: GenericFileDrop
----------------
Product info
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileInstructionManual
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: Custom.FileConformity
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileOekotexCertificate
metafield_value: GenericFileDrop
----------------
Oeko-Tex certificate
----- DATA -----
faq_answer:
faq_button_text: DOWNLOAD
faq_advance_metafield: custom.LCACertificates
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileGRSCertificate
metafield_value: GenericFileDrop
----------------
GRS certificate
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.SizeChart
metafield_value: GenericFileDrop
----------------
Size chart