Skip to content

Featured products

Black-Grey_01Black-Grey_02
Sale price €16,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €42,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €26,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €87,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €37,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €49,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €26,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €49,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €87,95 MSRP
+4
Black-Grey_01Black-Grey_02
Sale price €16,95 MSRP
+4
ID: 52067619701075 | Title: Black-Grey / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067619733843 | Title: Black-Grey / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067619766611 | Title: Black-Grey / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067619799379 | Title: Black-Grey / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067619832147 | Title: Black-Grey / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067619864915 | Title: Black-Grey / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067619897683 | Title: Black-Grey / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067619930451 | Title: Black-Grey / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067619963219 | Title: Black-Grey / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067619995987 | Title: Black-Lime / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620028755 | Title: Black-Lime / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620061523 | Title: Black-Lime / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620094291 | Title: Black-Lime / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620127059 | Title: Black-Lime / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620159827 | Title: Black-Lime / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620192595 | Title: Black-Lime / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620225363 | Title: Black-Lime / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620258131 | Title: Black-Lime / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620290899 | Title: Black-Orange / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620323667 | Title: Black-Orange / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620356435 | Title: Black-Orange / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620389203 | Title: Black-Orange / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620421971 | Title: Black-Orange / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620454739 | Title: Black-Orange / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620487507 | Title: Black-Orange / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620520275 | Title: Black-Orange / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620553043 | Title: Black-Orange / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620585811 | Title: Black-Red / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620618579 | Title: Black-Red / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620651347 | Title: Black-Red / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620684115 | Title: Black-Red / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620716883 | Title: Black-Red / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620749651 | Title: Black-Red / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620782419 | Title: Black-Red / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620815187 | Title: Black-Red / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620847955 | Title: Black-Red / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620880723 | Title: Navy-Royal Blue / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620913491 | Title: Navy-Royal Blue / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620946259 | Title: Navy-Royal Blue / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067620979027 | Title: Navy-Royal Blue / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067621011795 | Title: Navy-Royal Blue / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067621044563 | Title: Navy-Royal Blue / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067621077331 | Title: Navy-Royal Blue / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067621110099 | Title: Navy-Royal Blue / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643
ID: 52067621142867 | Title: Navy-Royal Blue / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=541643

Women's Bi-Color T-shirt

SKU: 102003
Sale price €12,31 MSRP

Color: Black-Grey
Size: 3XL
SIZE CHART
Dealer locator
Male and Female Signs

Switch variants

Black-Grey_01
Sale price €13,04 MSRP

STANDARDS

SPECIFICATIONS

Oeko-Tex 100® Tricorp
Women
Regular Fit
Bi-color
Round neck
Short-sleeve
Black-Grey_01
Women's Bi-Color T-shirtBlack-Grey / 3XL Sale price €12,31 MSRP

Women's Bi-Color T-shirt

A Bicolor T-shirt for women that combines functionality with a professional appearance. The 100% cotton single jersey material of 190 g/m² provides durability and breathability, ideal for work in construction, industry, logistics or retail. The contrasting color blocks make this shirt suitable for companies that want to create a recognizable team look. The regular fit is tailored to female proportions and provides freedom of movement during physical work. The collar is finished with a single layer rib knit that fits neatly around the neck. The cotton material breathes well and can be washed at a maximum of 40°C, ensuring the T-shirt retains its shape even after intensive use. Available in five two-tone combinations: BlackGrey, BlackLime, BlackOrange, BlackRed and NavyRoyalblue. The size range runs from XS to 5XL, making the T-shirt widely deployable across various teams and industries.

Washing instructions

Maximum temperature 40°C, normal spinning

Do not bleach

Do not dry

Iron at 150°C maximum

Do not dry clean


Material

Quality : 100% cotton
Construction : Single Jersey
Weight : 190 g/m²


Product passport

DOWNLOADS

----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileProductInfo
metafield_value: GenericFileDrop
----------------
Product info
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileInstructionManual
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: Custom.FileConformity
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileOekotexCertificate
metafield_value: GenericFileDrop
----------------
Oeko-Tex certificate
----- DATA -----
faq_answer:
faq_button_text: DOWNLOAD
faq_advance_metafield: custom.LCACertificates
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.FileGRSCertificate
metafield_value: GenericFileDrop
----------------
GRS certificate
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: custom.SizeChart
metafield_value: GenericFileDrop
----------------
Size chart