Skip to content

Featured products

ID: 52073099624787 | Title: Black / 42 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099657555 | Title: Black / 44 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099690323 | Title: Black / 46 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099723091 | Title: Black / 48 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099755859 | Title: Black / 50 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099788627 | Title: Black / 52 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099821395 | Title: Black / 54 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099854163 | Title: Black / 56 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099886931 | Title: Black / 58 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099919699 | Title: Black / 60 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099952467 | Title: Black / 62 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073099985235 | Title: Black / 64 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100018003 | Title: Black / 66 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100050771 | Title: Ink / 42 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100083539 | Title: Ink / 44 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100116307 | Title: Ink / 46 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100149075 | Title: Ink / 48 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100181843 | Title: Ink / 50 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100214611 | Title: Ink / 52 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100247379 | Title: Ink / 54 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100280147 | Title: Ink / 56 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100312915 | Title: Ink / 58 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100345683 | Title: Ink / 60 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100378451 | Title: Ink / 62 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100411219 | Title: Ink / 64 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100443987 | Title: Ink / 66 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100476755 | Title: Black / 21 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100509523 | Title: Black / 22 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100542291 | Title: Black / 23 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100575059 | Title: Black / 24 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100607827 | Title: Black / 25 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100640595 | Title: Black / 26 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100673363 | Title: Black / 27 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100706131 | Title: Black / 43 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100738899 | Title: Black / 45 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100771667 | Title: Black / 47 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100804435 | Title: Black / 49 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100837203 | Title: Black / 51 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100869971 | Title: Black / 53 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100902739 | Title: Black / 55 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100935507 | Title: Ink / 21 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073100968275 | Title: Ink / 22 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101001043 | Title: Ink / 23 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101033811 | Title: Ink / 24 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101066579 | Title: Ink / 25 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101099347 | Title: Ink / 26 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101132115 | Title: Ink / 27 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101164883 | Title: Ink / 43 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101197651 | Title: Ink / 45 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101230419 | Title: Ink / 47 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101263187 | Title: Ink / 49 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101295955 | Title: Ink / 51 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101328723 | Title: Ink / 53 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461
ID: 52073101361491 | Title: Ink / 55 | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=988461

Work Trousers Fitted Stretch RE2050

SKU: 502702
Sale price €95,81 MSRP

Color: Black
Size: 42
SIZE CHART
21
22
23
24
25
26
27
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
58
60
62
64
66
Black_01 Black

STANDARDS

SPECIFICATIONS

Oeko-Tex 100® Tricorp Recycled
Unisex
Stretch

Work Trousers Fitted Stretch RE2050

The Work Trousers Fitted Stretch RE2050 are made of 92% recycled polyamide and 8% elastane. The recycled polyamide is GRS certified: independent confirmation of the share of recycled raw materials. The full 4-way stretch and pre-shaped fit give freedom of movement during physical work, from bending to kneeling. The 265 g/m² dobby fabric is sturdy enough for intensive daily use, yet stays light and supple. The fitted cut gives a modern, sporty look for professionals who want to look representative on the job. Side pockets, open back pockets and a zipped thigh pocket offer room for tools and personal items. Reflective piping increases visibility in low-light environments. The trousers are washable at 40°C and keep their shape and stretch after repeated washing. Available in Black and Ink, sizes 21 to 66. These unisex work trousers are part of the TRICORP RE2050 line.
USPS
  • Full 4-way stretch
  • Open back pockets
  • Preshaped fit
  • Reflective piping
  • Side vents
  • Thigh pocket with zipper

Washing instructions

Maximum temperature 40°C, normal spinning

Do not bleach

Do not dry

Do not iron

Do not dry clean


Material

Quality:92% recycled polyamide / 8% elastane
Construction:Dobby
Weight:265 g/m²


Product passport

DOWNLOADS

----- DATA -----
faq_answer:
faq_button_text: DOWNLOAD
faq_advance_metafield: perfion.Productsheet
metafield_value: GenericFileDrop
----------------
Product info
----- DATA -----
faq_answer:
faq_button_text: DOWNLOAD
faq_advance_metafield: perfion.FileInstructionManual
metafield_value:
----------------
----- DATA -----
faq_answer:
faq_button_text: DOWNLOAD
faq_advance_metafield: perfion.FileConformityML
metafield_value:
----------------
----- DATA -----
faq_answer:

 

faq_button_text: DOWNLOAD
faq_advance_metafield: perfion.FileOekotexCertificate
metafield_value: GenericFileDrop
----------------
Oeko-Tex certificate
----- DATA -----
faq_answer:
faq_button_text: DOWNLOAD
faq_advance_metafield: perfion.FileLCACertificate
metafield_value:
----------------
----- DATA -----
faq_answer:
faq_button_text: DOWNLOAD
faq_advance_metafield: perfion.FileGRSCertificate
metafield_value: GenericFileDrop
----------------
GRS certificate
----- DATA -----
faq_answer:

faq_button_text: DOWNLOAD
faq_advance_metafield: perfion.SizeChart
metafield_value: GenericFileDrop
----------------
Size chart