Passer au contenu

Featured products

Black-Grey_01Black-Grey_02
Prix de vente €16,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €26,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €87,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €42,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €49,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €37,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €16,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €49,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €87,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €26,95 PVC
+4
ID: 52427070210387 | Title: Black-Grey / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449140965715 | Title: Black-Grey / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449140998483 | Title: Black-Grey / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141031251 | Title: Black-Grey / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141064019 | Title: Black-Grey / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141096787 | Title: Black-Grey / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141129555 | Title: Black-Grey / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141162323 | Title: Black-Grey / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141195091 | Title: Black-Grey / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52442097221971 | Title: Black-Lime / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141227859 | Title: Black-Lime / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141260627 | Title: Black-Lime / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141293395 | Title: Black-Lime / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141326163 | Title: Black-Lime / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141358931 | Title: Black-Lime / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141391699 | Title: Black-Lime / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141424467 | Title: Black-Lime / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141457235 | Title: Black-Lime / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52442097254739 | Title: Black-Orange / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141490003 | Title: Black-Orange / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141522771 | Title: Black-Orange / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141555539 | Title: Black-Orange / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141588307 | Title: Black-Orange / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141621075 | Title: Black-Orange / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141653843 | Title: Black-Orange / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141686611 | Title: Black-Orange / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449141719379 | Title: Black-Orange / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52442097287507 | Title: Ink-Royal Blue / 3XL | has custom.ProductVideo: YES | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/206108InkRoyalblue-506130Ink_1n_20video.mp4?v=11033861446456295139
ID: 52449141752147 | Title: Ink-Royal Blue / 4XL | has custom.ProductVideo: YES | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/206108InkRoyalblue-506130Ink_1n_20video.mp4?v=11033861446456295139
ID: 52449141784915 | Title: Ink-Royal Blue / 5XL | has custom.ProductVideo: YES | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/206108InkRoyalblue-506130Ink_1n_20video.mp4?v=11033861446456295139
ID: 52449141817683 | Title: Ink-Royal Blue / L | has custom.ProductVideo: YES | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/206108InkRoyalblue-506130Ink_1n_20video.mp4?v=11033861446456295139
ID: 52449141850451 | Title: Ink-Royal Blue / M | has custom.ProductVideo: YES | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/206108InkRoyalblue-506130Ink_1n_20video.mp4?v=11033861446456295139
ID: 52449141883219 | Title: Ink-Royal Blue / S | has custom.ProductVideo: YES | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/206108InkRoyalblue-506130Ink_1n_20video.mp4?v=11033861446456295139
ID: 52449141915987 | Title: Ink-Royal Blue / XL | has custom.ProductVideo: YES | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/206108InkRoyalblue-506130Ink_1n_20video.mp4?v=11033861446456295139
ID: 52449141948755 | Title: Ink-Royal Blue / XS | has custom.ProductVideo: YES | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/206108InkRoyalblue-506130Ink_1n_20video.mp4?v=11033861446456295139
ID: 52449141981523 | Title: Ink-Royal Blue / XXL | has custom.ProductVideo: YES | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/206108InkRoyalblue-506130Ink_1n_20video.mp4?v=11033861446456295139
ID: 52442097320275 | Title: Black-Brightred / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142014291 | Title: Black-Brightred / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142047059 | Title: Black-Brightred / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142079827 | Title: Black-Brightred / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142112595 | Title: Black-Brightred / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142145363 | Title: Black-Brightred / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142178131 | Title: Black-Brightred / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142210899 | Title: Black-Brightred / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142243667 | Title: Black-Brightred / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52442097353043 | Title: White-Anthracite / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142276435 | Title: White-Anthracite / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142309203 | Title: White-Anthracite / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142341971 | Title: White-Anthracite / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142374739 | Title: White-Anthracite / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142407507 | Title: White-Anthracite / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142440275 | Title: White-Anthracite / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142473043 | Title: White-Anthracite / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142505811 | Title: White-Anthracite / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52442097385811 | Title: Teal-Black / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142538579 | Title: Teal-Black / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142571347 | Title: Teal-Black / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142604115 | Title: Teal-Black / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142636883 | Title: Teal-Black / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142669651 | Title: Teal-Black / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142702419 | Title: Teal-Black / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142735187 | Title: Teal-Black / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142767955 | Title: Teal-Black / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52442097418579 | Title: Sand-Black / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142800723 | Title: Sand-Black / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142833491 | Title: Sand-Black / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142866259 | Title: Sand-Black / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142899027 | Title: Sand-Black / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142931795 | Title: Sand-Black / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142964563 | Title: Sand-Black / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449142997331 | Title: Sand-Black / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655
ID: 52449143030099 | Title: Sand-Black / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=638655

Polo Bicolore Redefined Femme

SKU: 206108
Prix de vente €26,95 PVC

Couleur: Black-Grey
Taille de vêtement: 3XL
TABLEAU DES TAILLES
Dealer locator
Male and Female Signs

Changer de variante

Durable Black-Grey_01
Prix de vente €26,95 PVC

NORMES

EN ISO 13688:2013

EN ISO 13688:2013

Exigences générales pour les vêtements de travail de protection

EN 13758-2:2003+A1:2006

EN 13758-2:2003+A1:2006

Protection contre les rayons UV

CARACTÉRISTIQUES

Durable
Oeko-Tex 100® Tricorp Recycled
Femme
Coupe regular
Bicolore
Col polo
Manches courtes
Black-Grey_01
Polo Bicolore Redefined FemmeBlack-Grey / 3XL Prix de vente €26,95 PVC

Polo Bicolore Redefined Femme

Le polo Tricorp Bicolour Redefined pour femmes de Tricorp est la combinaison parfaite du confort, du style et de la responsabilité. Fabriqué à partir d'un mélange de haute qualité composé de 50 % de coton biologique et de 50 % de polyester recyclé, avec un poids de tissu de 210 g/m2, ce polo offre non seulement une coupe confortable, mais aussi un choix durable pour les professionnels soucieux de l'environnement.

Grâce au design bicolore, le polo se marie parfaitement avec une variété de styles d'entreprise, tandis que la texture piquée assure une sensation de respirabilité et de luxe. La coupe régulière et féminine convient à un usage quotidien dans une variété de secteurs, du commerce de détail à la logistique. Le polo Bicolour Redefined Ladies est disponible de la taille XS à 5XL et se décline dans les coloris Noir-Briquet, Noir-Gris, Noir-Lime, Noir-Orange, Encre-Bleu Royal, Sable-Noir, Sarcelle-Noir et Blanc-Anthracite.

Avantage non négligeable : ce polo est lavable à 60°C, ce qui permet de le garder facilement propre et frais, même en cas d'utilisation intensive. Il est donc non seulement hygiénique, mais aussi pratique pour les environnements de travail où la propreté est primordiale. En outre, ce polo bénéficie de plusieurs certifications durables : OCS (Organic Content Standard), RCS (Recycled Claim Standard) et OEKO-TEX® Standard 100.

Combinez ce polo avec d'autres articles de la ligne Redefined pour une tenue de travail complète, professionnelle et durable.

.

USPS
  • Bicolore correspondant à l'identité de votre entreprise
  • Coton biologique certifié et polyester recyclé
  • Lavable à 60 degrés

Instructions de lavage

Température maximale 60°C, essorage normal

Blanchiment exclu

Séchage en machine à température modérée

Repassage à 150°C max.

Nettoyage à sec à proscrire


Matériel

Qualité : 50% coton biologique / 50% polyester recyclé
Construction : Piqué
Poids : 210 g/m²


Passeport produit

TÉLÉCHARGEMENTS

----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: personnalisé.FileProductInfo
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: custom.FileInstructionManual
metafield_value: GenericFileDrop
----------------
Instruction d'utilisation
----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: Custom.FileConformity
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: custom.FileOekotexCertificate
metafield_value: GenericFileDrop
----------------
Certificat Oeko-Tex
----- DATA -----
faq_answer:
faq_button_text: TÉLÉCHARGER
faq_advance_metafield: custom.LCACertificates
metafield_value: GenericFileDrop
----------------
Certificat ACV
----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: personnalisé.FileGRSCertificate
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: custom.SizeChart
metafield_value: GenericFileDrop
----------------
Tableau des tailles