Passer au contenu

Featured products

Black-Grey_01Black-Grey_02
Prix de vente €42,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €16,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €26,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €87,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €37,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €49,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €26,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €49,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €87,95 PVC
+4
Black-Grey_01Black-Grey_02
Prix de vente €16,95 PVC
+4
ID: 52072505803091 | Title: Navy-Royal Blue / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072505835859 | Title: Navy-Royal Blue / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072505868627 | Title: Navy-Royal Blue / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072505901395 | Title: Navy-Royal Blue / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072505934163 | Title: Navy-Royal Blue / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072505966931 | Title: Navy-Royal Blue / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072505999699 | Title: Navy-Royal Blue / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506032467 | Title: Navy-Royal Blue / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506065235 | Title: Navy-Royal Blue / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506098003 | Title: Black-Orange / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506130771 | Title: Black-Orange / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506163539 | Title: Black-Orange / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506196307 | Title: Black-Orange / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506229075 | Title: Black-Orange / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506261843 | Title: Black-Orange / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506294611 | Title: Black-Orange / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506327379 | Title: Black-Orange / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506360147 | Title: Black-Orange / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506392915 | Title: Ink-Army / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506425683 | Title: Ink-Army / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506458451 | Title: Ink-Army / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506491219 | Title: Ink-Army / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506523987 | Title: Ink-Army / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506556755 | Title: Ink-Army / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506589523 | Title: Ink-Army / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506622291 | Title: Ink-Army / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506655059 | Title: Ink-Army / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506687827 | Title: Black-Red / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506720595 | Title: Black-Red / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506753363 | Title: Black-Red / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506786131 | Title: Black-Red / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506818899 | Title: Black-Red / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506851667 | Title: Black-Red / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506884435 | Title: Black-Red / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506917203 | Title: Black-Red / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506949971 | Title: Black-Red / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072506982739 | Title: Black-Grey / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507015507 | Title: Black-Grey / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507048275 | Title: Black-Grey / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507081043 | Title: Black-Grey / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507113811 | Title: Black-Grey / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507146579 | Title: Black-Grey / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507179347 | Title: Black-Grey / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507212115 | Title: Black-Grey / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507244883 | Title: Black-Grey / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507277651 | Title: Black-Yellow / 3XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507310419 | Title: Black-Yellow / 4XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507343187 | Title: Black-Yellow / 5XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507375955 | Title: Black-Yellow / L | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507408723 | Title: Black-Yellow / M | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507441491 | Title: Black-Yellow / S | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507474259 | Title: Black-Yellow / XL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507507027 | Title: Black-Yellow / XS | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481
ID: 52072507539795 | Title: Black-Yellow / XXL | has custom.ProductVideo: NO | custom.ProductVideo file_url: //www.tricorp.com/cdn/shop/files/?v=539481

Couleur: Navy-Royal Blue
Taille de vêtement: XS
TABLEAU DES TAILLES
Dealer locator

NORMES

CARACTÉRISTIQUES

Durable
Oeko-Tex 100® Tricorp Recycled
Unisexe
Coupe regular
Bicolore
Col zip
Manches longues
Navy-Royal_Blue_01
Sweat Zippé AccentNavy-Royal Blue / XS Prix de vente €50,70 PVC

Sweat Zippé Accent

Le Sweat Zippé Accent combine matériau durable et design sportif pour les professionnels qui privilégient la fonctionnalité sur le lieu de travail. La qualité se compose de 60% de coton biologique et 40% de polyester recyclé certifié GRS, travaillé en une construction american fleece robuste de 280 g/m². La coupe regular offre une liberté de mouvement pendant les activités quotidiennes. L'intérieur american fleece assure l'isolation, tandis que le matériau est lavable jusqu'à 60°C. Deux poches zippées sur le devant offrent un espace de rangement pratique pour les effets personnels et les outils. La fermeture éclair complète permet un confort de port flexible selon les températures changeantes. Le sweat unisexe est disponible en six combinaisons bicolor : BlackGrey, BlackOrange, BlackRed, BlackYellow, InkArmy et NavyRoyalblue. Les couleurs d'accent subtiles facilitent l'harmonisation du sweat avec l'identité visuelle de l'entreprise. La gamme de tailles s'étend de XS à 5XL.
USPS
  • Coton biologique certifié durable et polyester recyclé
  • Couleurs subtiles pour s'harmoniser avec l'identité de votre entreprise
  • Design sportif
  • Lavable à 60°C
  • Polaire américaine avec polyester recyclé et coton biologique

Instructions de lavage

Température maximale 60°C, essorage normal

Blanchiment exclu

Séchage en machine à température modérée

Repassage à 110°C max.

Nettoyage à sec à proscrire


Matériel

Qualité : 60% coton bio / 40% polyester recyclé
Construction : Polaire américaine
Poids : 280 g/m²


Passeport produit

TÉLÉCHARGEMENTS

----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: personnalisé.FileProductInfo
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: custom.FileInstructionManual
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: Custom.FileConformity
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: custom.FileOekotexCertificate
metafield_value: GenericFileDrop
----------------
Certificat Oeko-Tex
----- DATA -----
faq_answer:
faq_button_text: TÉLÉCHARGER
faq_advance_metafield: custom.LCACertificates
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: personnalisé.FileGRSCertificate
metafield_value:
----------------
----- DATA -----
faq_answer:

faq_button_text: TÉLÉCHARGER
faq_advance_metafield: custom.SizeChart
metafield_value: GenericFileDrop
----------------
Tableau des tailles